(TAAAG)n|Simple_repeat|Simple_repeat-HOMER5733	scaffold_207	476192	476234	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER23397	scaffold_152	366477	366505	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER27741	scaffold_13	2093936	2093959	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER38968	scaffold_58	71610	71749	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER106367	scaffold_251	1002497	1002578	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER199982	scaffold_14	102181	102217	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER290660	scaffold_49	998232	998252	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER458802	scaffold_95	2023407	2023448	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER463113	scaffold_173	230714	230762	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER502263	scaffold_156	1052402	1052575	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER502264	scaffold_156	1052884	1053062	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER550555	scaffold_637	393917	394054	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER550556	scaffold_637	394077	394257	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER584543	scaffold_331	598265	598442	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER605556	scaffold_280	910842	911015	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER605557	scaffold_280	911030	911242	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER620910	scaffold_8	3326722	3326742	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER671955	scaffold_23	679929	680099	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER702994	scaffold_236	1062161	1062398	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER759709	scaffold_97	1393292	1393373	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER762133	scaffold_141	2047187	2047210	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER816064	scaffold_757	252345	252529	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER887783	scaffold_177	244038	244214	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER931471	scaffold_260	1398308	1398336	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER1021820	scaffold_397	917183	917213	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER1105914	scaffold_467	536924	536966	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER1133744	scaffold_64	757007	757215	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER1137892	scaffold_161	1792091	1792132	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER1165595	scaffold_17	2380896	2380931	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER1174990	scaffold_75	2686799	2686991	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER1180679	scaffold_219	1301290	1301456	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER1196727	scaffold_114	1101874	1101943	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER1196732	scaffold_114	1103900	1103970	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER1225838	scaffold_401	343845	344019	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER1242124	scaffold_220	768314	768410	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER1316781	scaffold_34	1980929	1981018	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER1439658	scaffold_89	587772	587940	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER1456496	scaffold_26	518343	518384	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER1456585	scaffold_26	566396	566459	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER1461767	scaffold_102	714999	715050	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER1476634	scaffold_1089	152830	152876	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER1613687	scaffold_55	3136428	3136460	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER1642645	scaffold_440	287222	287377	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER1747246	scaffold_5	4393160	4393233	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER1791256	scaffold_12	2872704	2872760	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER1819042	scaffold_807	217738	217852	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER1838779	scaffold_808	324261	324299	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER1929043	scaffold_249	1387120	1387161	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER1935742	scaffold_20	1497862	1497898	0	Simple_repeat
(TAAAG)n|Simple_repeat|Simple_repeat-HOMER1957340	scaffold_722	295820	295857	0	Simple_repeat
